No. 30 Series 10" Brush

10" Blocks
Filling material is staple set in foam plastic block with protective bumper. The 10" blocks have one threaded flo-thru and one tapered handle hole. Handle sold separately. Although these high-quality brushes are recommended for use on all types of vehicles, some finishes may be more susceptible to scratching than others; always test in an inconspicuous area before use.
Item ID | Description | Block Length (inches) | Trim Length (inches) | Bumper | Handle Type | Includes Handle | Carton Weight (lbs) | Carton Qty |
3032 | Grey Flagged Polystyrene | 10 | 3 | Yes | TA or TH | No | 16 | 12 |
3033 | Green Flagged Nylon | 10 | 2 1/2 | Yes | TA or TH | No | 14 | 12 |
3038 | Blue Flagged Nylon | 10 | 2 1/2 | Yes | TA or TH | No | 14 | 12 |
3040 | Black/White Polystyrene | 10 | 2 1/2 | Yes | TA or TH | No | 16 | 12* |
3040 W/B | Black/White Polystyrene | 10 | 2 1/2 | Yes | TA or TH | No | 16 | 12 |
Acid Resistant
Filling material is staple set in foam plastic block. The 10 inch blocks have one threaded flo-thru and one tapered handle hole. Handle sold separately. Packed in individual cartons. These brushes are Acid Resistant. Although these high-quality brushes are recommended for use on all types of vehicles, some finishes may be more susceptible to scratching than others; always test in an inconspicuous area before use.
Item ID | Description | Block Length (inches) | Trim Length (inches) | Bumper | Handle Type | Includes Handle | Carton Weight (lbs) | Carton Qty |
1411 | Grey Flagged Polystyrene | 10 | 2 1/2 | No | TA or TH | No | 16 | 12 |
1411-G | Green Flagged Polystyrene | 10 | 2 1/2 | No | TA or TH | No | 16 | 12 |
3037 | Tampafil | 10 | 2 1/2 | No | TA or TH | No | 13 | 12 |
Bulk packed one dozen per master carton.