No. 20 Line Floor Brush

Black Plastic
Recommended Use: For wet or dry sweeping rough or semi-smooth concrete, wood, asphalt, etc.
Item ID | Handle Type | Brush Width (inches) | Trim Length (inches) | Block Material | Carton Weight (lbs) | Carton Qty. | Includes Handle | Includes Brace |
2016 | Threaded | 16 | 3 | wood | 32 | 12 | M-60 | No |
2018 | Threaded | 18 | 3 | wood | 37 | 12 | M-60 | No |
2024 | Threaded | 24 | 3 | wood | 42 | 12 | M-60 | No |
2030 | Threaded | 30 | 3 | wood | 27.5 | 6 | M-60 | Yes |
2036 | Threaded | 36 | 3 | wood | 31 | 6 | M-60 | Yes |
2018-PB | Threaded | 18 | 3 | plastic | 34 | 12 | M-60 | No |
2024-PB | Threaded | 24 | 3 | plastic | 41 | 12 | M-60 | No |
A-Line requires D-60 Bolt on Style Handle and 99 brace | ||||||||
2018-A | A-Line | 18 | 3 | wood | 24 | 12 | No | No |
2024-A | A-Line | 24 | 3 | wood | 30 | 12 | No | No |
Flexsweep Series requires FX-60 Handle | ||||||||
2018-FX | Flex | 18 | 3 | wood | 24 | 12 | No | No |
2024-FX | Flex | 24 | 3 | wood | 28 | 12 | No | No |
2036-FX | Flex | 36 | 3 | wood | 25 | 6 | No | No |
Economy Series - bulk packed price does not include handle | ||||||||
2024-SL | Threaded | 24 | 3 | wood | 28 | 12 | No | No |
Product Type:
Sub Category: