Galvanized Pails

Hot-dipped galvanized pail. Superior quality to pre-galvanized pails. Durable and long-lasting containers for liquids. Will not crack or leak.
Item ID | Width Bottom (inches) | Width Top (inches) | Height (inches) | Volume (Qt) | Carton Weight (lbs) | Carton Quantity |
#4 Mini Pail | 4 5/8" | 6 1/4" | 5 1/2" | 2 | 7 1/2 | 12 |
#8 Pail | 7 3/4" | 9 7/8" | 8 1/2" | 8 | 18 1/2 | 12 |
#10 Pail | 8 1/2" | 10 1/4" | 9" | 10 | 21 | 12 |
#12 Pail | 8 3/4" | 11 1/2" | 9 1/2" | 12 | 24 | 12 |
#14 Pail | 9 1/4" | 11 1/2" | 9 1/2" | 14 | 29 | 12 |
#20 Pail | 10 5/8" | 13 1/4" | 12 1/4" | 24.04 | 40 | 12 |
Product Type:
Sub Category: