Counter Dusters – Beaver Tail

Filling material is staple set in clear lacquered hardwood block. Hang up hole in handle.
Recommended use: Dusting and cleaning counters and work areas.
Item ID | Description | Size Overall (inches) | Brush Face (inches) | Block Type | Trim Length | Carton Weight (lbs) | Carton Quantity |
54 | Black Horsehair | 13 1/2 | 8 | Wood | 2 1/2 | 10 | 12 |
54-X | Black Horsehair and Plastic | 13 1/2 | 8 | Wood | 2 1/2 | 9 3/4 | 12 |
59 | Grey Tampico | 13 1/2 | 8 | Wood | 2 1/2 | 9 3/4 | 12 |
Brown plastic is staple set in clear lacquered hardwood block. Filling material is set in block without side flare. Brush is heavily filled in front end where heavy wear is encountered.
Recommended use: Cleaning metal chips from lathes, milling machines, etc. in machine shops.
Item ID | Description | Size Overall (inches) | Brush Face (inches) | Block Type | Trim Length | Carton Weight (lbs) | Carton Quantity |
52 | Brown Plastic | 13 | 8 | Wood | 1 3/4 | 7 1/2 | 12 |
Item ID | Description | Size Overall (inches) | Brush Face (inches) | Block Type | Trim Length | Carton Weight (lbs) | Carton Quantity |
53 | Horsehair and Black Tampico | 13 1/2 | 9 | Wood | 2 1/2 | 8 | 12 |
55 | Silver Flagged Polypropylene | 13 1/2 | 9 | Wood | 2 | 9 | 12 |
56 | Silver Flagged Polypropylene | 13 1/2 | 9 | Wood | 2 1/2 | 9 3/4 | 12 |
60 | White Polypropylene | 13 1/2 | 9 | Wood | 2 1/4 | 9 1/2 | 12 |
58 | Black Tampico | 13 1/2 | 9 | Wood | 2 | 7 | 12 |
Plastic Block with hang up hole. Meets Sanitary Code Requirements.
Item ID | Description | Size Overall (inches) | Brush Face (inches) | Block Type | Trim Length | Carton Weight | Carton Quantity |
57 | Green Flagged Nylon | 13 1/2 | 8 | Plastic | 2 1/2 | 8 | 12 |
61 | White Polypropylene | 13 1/2 | 8 | Plastic | 2 1/4 | 8 3/4 | 12 |
Product Type:
Sub Category: